CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
|
STERNS |
||||
| Product | Description | List Price | Our Price | Picture |
| ST120ORG00000 | CREW MATE I VEST CHILD | $56.95 | $49.95 | |
| ST600000RG00000 | MERCHANT MATE II VEST CHILD | $102.95 | $85.95 | |
| ST-I1020RG00000 | MERCHANT MATE I VEST CHILD | $49.95 | $42.95 | |
| ST-I1020RG00000 | MERCHANT MATE I VEST ADULT | $52.95 | $45.95 | |
| ST-I1200RG00000 | OCEAN MATE I VEST CHILD | $49.95 | $42.95 | ![]() |
| ST-I1000RG00000 | OCEAN MATE I VEST ADULT | $52.95 | $45.95 | |
|
CDP PRODUCTS |
||||
| Product | Description | List Price | Our Price | Picture |
| CDP-0587A | WATERSPOTTER | $28.25 | $21.99 | |
|
SEACHOICE |
||||
| Product | Description | List Price | Our Price | Picture |
| 50-86020 | LIFE PRESERVER ADULT | $9.95 | $5.99 | ![]() |
| 50-86140 | BOATING VEST 20"-25" | $23.95 | $19.99 | |
| 50-86220 | BOATING VEST 30"-52" | $23.95 | $19.99 | |
| 50-86140 | BOATING VEST 50" TO 62" | $23.95 | $19.99 | |
| 50-44980 | SAFETY GEAR BAG | $15.95 | $13.99 | |
| 50-44990 | LIFE PRESERVER BAG | $14.95 | $11.99 | |
JIM BUOY |
||||
| Product | Description | List Price | Our Price | Picture |
| 58-601T | LIFE PRESERVER TYPE 1 ADULT | $75.50 | $54.99 | ![]() |
| 58-603T | LIFE PRESERVER TYPE 1 CHILD | $72.50 | $52.99 | |
SEAFIT |
||||
| Product | Description | List Price | Our Price | Picture |
| WM-784129 | SEAFIT ADULT LIFE VEST PACKAGE | $99.75 | $79.99 | |
|
KENT |
||||
| Product | Description | List Price | Our Price | Picture |
| 116-4270 | LIFE VEST ADULT | $9.50 | $6.99 | |
| 116-4250 | LIFE VEST LRG CHILD | $9.50 | $6.99 | |
| 116-4230 | LIFE VEST SM CHILD | $9.50 | $6.99 | |
| 116-8830 | COMMERCIAL ADULT VEST TYPE I | $47.25 | $39.99 | |