FORE & AFT MARINE
MERCRUISER EXHAUST END/BLOCK OFF PLATES
|
SIERRA/AQUA POWER |
|||||
| Model | Serial # | End Cap | Picture | Block Off Plate | Picture |
| 120 | 1666601-2046624 | N/A | N/A | ||
| 120 | 2046625-2324346 | 18-1995 | ![]() |
N/A | |
| 120 | 232347-3377340 | 18-1995 | N/A | ||
| 120 | 3377341-5192408 | 18-1995 | N/A | ||
| 120 | 5192049-6229717 | 18-4009 | ![]() |
N/A | |
| 120/2.5L | 6229718-UP | 18-4009 | N/A | ||
| 140-4 CYL | 25808261-3332137 | 18-4009 | N/A | ||
| 140-4 CYL | 3332138-5157668 | 18-4009 | N/A | ||
| 140-4CYL | 5157669-6229717 | 18-4009 | N/A | ||
| 140-3.0L | 6229718-UP | 18-4009 | N/A | ||
| 3.0L/3.0LX | C856559-F603999 | 18-4009 | N/A | ||
| 140-6 CYL | 1538930-1725960 | N/A | N/A | ||
| 150 | 1666495-2048046 | N/A | N/A | ||
| 160 | 2048022-2770031 | N/A | N/A | ||
| 165 | 2770032-UP | 18-4009 | ![]() |
N/A | |
| 165/170/3.7L | 6916779-UP | N/A | N/A | ||
| 180/190/3.7LX | 6916779-UP | N/A | N/A | ||
| 175/4.3L-262 CID | B527955-UP | N/A | N/A | ||
| 4.3L GEN II | D714107-UP | N/A | N/A | ||
| 4.3L GEN II | F000878-UP | N/A | N/A | ||
| 185-229 CID | 6330183-UP | N/A | N/A | ||
| 185-262 CID | A331455-UP | N/A | N/A | ||
| 200 | 2453769-2712072 | N/A | N/A | ||
| 200-GM | 6218462-UP | N/A | N/A | ||
| 200/5.0L GM | B525982-UP | N/A | N/A | ||
| 205-262CID | A5331455-UP | N/A | N/A | ||
| 205/4.3L-LX | B527955-UP | N/A | N/A | ||
| 4.3LX GEN II | D714370-UP | N/A | N/A | ||
| 4.3LX GENII | F001220-UP | N/A | N/A | ||
| 215- FORD | 2781153-UP | 18-4009 | ![]() |
18-4008 | ![]() |
| 225-FORD | 3385721-UP | 18-4009 | N/A | ||
| 225-S FORD | 3385721-UP | 18-4009 | 18-4008 | ![]() |
|
| 225-GM | 1539620-2278646 | N/A | N/A | ||
| 225-GM | 2278647-2694014 | N/A | N/A | ||
| 228-GM | 4765100-4888929 | 18-4009 | ![]() |
18-4008 | ![]() |
| 228-GM | 4888930-5170008 | 18-4009 | 18-4008 | ||
| 228-GM | 5170009-6218461 | 18-4009 | 18-4008 | ||
| 228-GM | 6218462-UP | N/A | N/A | ||
| 230-GM | 5907058-UP | N/A | N/A | ||
| 230/5.0-GM IB | B522506-UP | N/A | N/A | ||
| 230-GM | 6218462-UP | N/A | N/A | ||
| 230/5.0L-LX-GM | B525982-UP | N/A | N/A | ||
| 233-FORD | 4173000-UP | 18-4009 | ![]() |
18-4008 | ![]() |
| 250-GM | 2314301-2639854 | 18-4009 | 18-4008 | ||
| 250-GM | 4768860-4908849 | 18-4009 | 18-4008 | ||
| 255-FORD | 3258728-UP | 18-4009 | 18-4008 | ||
| 255-GM | 4175500-4499060 | 18-4009 | 18-4008 | ||
| 255-GM | 4499061-5195908 | 18-4009 | 18-4008 | ||
| 255-GM | 5195909-UP | 18-4009 | 18-4008 | ||
| 260-GM | 4908850-6218461 | 18-4009 | 18-4008 | ||
| 260-GM | 6218462-UP | N/A | 18-4008 | ||
| 260-/5.7L-GM | B525982-UP | N/A | 18-4008 | ||
| 260-GM-INBOARD | 5907058-UP | N/A | N/A | ||
| 260-/5.7L-GM INBOARD | B588506-UP | N/A | N/A | ||
| 270-GM | 2851074-3077735 | 18-4009 | ![]() |
N/A | |
| 280-GM | 4176250-UP | 18-4009 | N/A | ||
| 300MR/TRS-GM | 6668677-UP | N/A | N/A | ||
| 320-GM-EFI | A543604-UP | N/A | N/A | ||
| 320-GM-EFI | B157603-UP | N/A | N/A | ||
| 325-GM | 2313965-3042730 | N/A | N/A | ||
| 325-GM | 3042731-UP | 18-4009 | ![]() |
N/A | |
| 330-GM | 4623115-UP | 18-4009 | N/A | ||
| 330-GM/W.B.W | 6083145-UP | N/A | N/A | ||
| 340/7.4L-GM | 5889914-UP | N/A | N/A | ||
| 350-GM | 3780450-UP | 18-4009 | ![]() |
N/A | |
| 350-GM-MAG | A635178-UP | N/A | N/A | ||
| 350-GM-MAG | B525982-UP | N/A | N/A | ||
| 350-MAG-TM.SKI | D505450-UP | N/A | N/A | ||
| 370 TRS-GM | 4179554-UP | 18-4009 | ![]() |
N/A | |
| 370 TRS-GM | 6721528-UP | N/A | N/A | ||
| 390-GM | 2781129-2825059 | 18-4009 | ![]() |
N/A | ![]() |
| 400 TRS-GM | 4179554-UP | 18-4009 | 18-1990 | ||
| 420-GM | A398941-UP | N/A | N/A | ||
| 425-GM | A398941-UP | N/A | N/A | ||
| 440 TRS-GM | 4179554-UP | 18-4009 | ![]() |
18-1990 | ![]() |
| 454-GM-MAG | A631894-UP | N/A | N/A | ||
| 454 MAG BRAVO-GM | B721206-UP | N/A | N/A | ||
| 454 MAG BRAVO GEN V | D805069-UP | N/A | N/A | ||
| 460 TRS-GM | 4179554-UP | 18-4009 | ![]() |
N/A | |
| 465 | C849992-UP | N/A | N/A | ||
| 470 | 4208730-5520114 | N/A | N/A | ||
| 470 | 5520115-6218036 | N/A | 18-1990 | ![]() |
|
| 470-170HP | 6218037-6916778 | N/A | N/A | ||
| 500 | C577254-UP | N/A | N/A | ||
| 502 MAG BRAVO-GM | C878221-UP | N/A | N/A | ||
| 502 MAG BRAVO-GEN V | D824589-UP | N/A | N/A | ||
| 502 EFI | D840650-UP | N/A | N/A | ||
| 525 | D456000-UP | N/A | N/A | ||
| 888-FORD | 3108723-UP | 18-4009 | ![]() |
18-4008 | ![]() |
| 898/190-GM | 4762210-6218461 | 18-4009 | 18-4008 | ||
| 898-GM | 6218462-UP | N/A | 18-4008 | ||
| 5.7-GM SKI | A338553-UP | N/A | N/A | ||
| 5.7-GM SKI | B514627-UP | N/A | N/A | ||
| 5.7L BROVO-GM | B525982-UP | N/A | N/A | ||
| 7.4L BROVO-GM | B771113-UP | N/A | N/A | ||
| 7.4L MAG BROVO GEN V | D603118-UP | N/A | N/A | ||
| 7.4L W/HURTH IB | ALL | N/A | N/A | ||
| 7.4L IB-LHR/GEN V | D715494-UP | N/A | N/A | ||
| 8.2L W/HURTH IB | C878221-UP | N/A | N/A | ||
| 8.2L IB-GEN V | D857200-UP | N/A | N/A | ||