CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
CLICK HERE FOR BATTERY SWITCH INSTALLATION DIAGRAM
SEACHOICE BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | |
| 50-11501 | BATTERY SELECTOR SWITCH | $34.95 | $28.99 | |
| 50-11511 | MAIN BATTERY SWITCH | $26.95 | $25.99 | |
GUEST BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| 85-2110 | BATTERY SELECTOR SWITCH UNIVERSAL | $45.95 | $24.95 | ![]() |
| 85-2111 | BATTERY SELECTOR SWITCH UNIVERSAL | $45.95 | $24.95 | ![]() |
| 85-2304a | MAIN BATTERY SWITCH heavy duty | $145.95 | $124.95 | ![]() |
| 85-2100 | BATTERY SELECTOR SWITCH CRUISER SERIES AFD | $69.95 | $49.95 | ![]() |
| 85-2101 | MAIN BATTERY SWITCH CRUISER SERIES | $57.95 | $39.95 | |
COLE HERSEE BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| CH-M750 | BATTERY SELECTOR SWITCH | $74.95 | $44.90 |
|
| CH-M751 | BATTERY SELECTOR SWITCH WITH KEY LOCK | $128.95 | $74.90 | |
| CH-M752 | BATTERY SELECTOR SWITCH W/AFD | $98.95 | $54.90 | |
BLUE SEA BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| 661-5511E | e-Series, 3.85"L x 3.85"W x 3.10"H, 1000A Inrush Current, 48V Max. Voltage | $58.78 | $49.95 |
|
| 661-6011 | m-Series, 2.85"L x 2.85"W x 3.068"H, 1000A Inrush Current, 32V Max. Voltage | $48.78 | $39.95 | |
| 661-3000 | On/Off, 2 Positions, 600
Continuous Amps, 2000 Inrush Amps, 1200 Cranking Amps |
$98.78 | $79.95 |
|
| 661-3002 | Off/1/Both/2, 4 Positions, 500 Continuous Amps, 1750 Inrush Amps, 1000 Cranking Amps | $118.78 | $89.95 | |
| 661-6006 | SWITCH BATTERY MINI ON/OFF KNB | $29.00 | $22.95 |
![]() |
| 661-9001 | 4 POS BATTERY SELECTOR SWITCH | $37.78 | $33.95 | ![]() |
| 661-9003 | MAIN BATTERY SWITCH 2 POS | $38.78 | $34.95 | ![]() |
| 661-9001E | 300A Compact Battery Switch - Off/1/Both/2 | $47.88 | $37.95 | |
| 661-9002E | 300A Compact Battery Switch - Off/1/Both/2, Alt. Field Disc. | $55.78 | $42.95 | |
| 661-9003E | 350A Compact Battery Switch - Off/On | $37.78 | $33.95 | |
| 661-9004E | 350A
Compact Battery Switch - Off/On, Alt. Field Disc.
|
$77.78 | $53.95 | |
| 661-6005 | m-Series Mini Battery On/Off Switch with Removable Key | $28.78 | $24.95 |
|
| 661-6006 | m-Series Mini Battery On/Off Switch with Removable Knob | $27.78 | $24.95 | |
| 661-6007 | m-Series Mini Battery Off/1/Both/2 Switch with Removable Knob | $38.78 | $32.95 | |
PERKO BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| 9-8501DP | ON/OFF 2 BATTERY SELECTOR SWITCH | $43.95 | $34.95 | ![]() |
| 9-8502DP | ON/OFF 2 BATTERY SWITCH WITH KEY LOCK | $48.60 | $42.95 | |
| 9-8503DP | ON/OFF 2 BATTERY SWITCH SELECTOR W/ALT | $57.95 | $34.95 | |
| 9-8504DP | ON/OFF 2 BATTERY SWITCH W/ ALT, WITH KEY LOCK | $68.60 | $44.95 | |
| 9-9601DP | ON/OFF BATTERY SELECTOR SWITCH | $31.95 | $23.95 | ![]() |
| 9-9602DP | ON/OFF BATTERY SWITCH WITH KEY LOCK | $46.60 | $34.95 | |
| 9-9603DP | ON/OFF BATTERY SELECTOR SWITCH W/ALTERNATOR | $47.90 | $37.95 | |
| 9-9604DP | ON/OFF BATTERY SWITCH WITH KEY LOCK W/ALTERNATOR | $58.90 | $47.95 | |
| 9-8603DP | ON/OFF 2 BATTERY SELECTOR SWITCH | $116.70 | $87.99 | ![]() |
HELLA BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| 285-87185 | BATTERY ON/OFF SWITCH | $22.95 | $19.95 | ![]() |
BEP BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| 69-701 | SELECTOR BATTERY SWITCH | $32.99 | $27.89 |
|
| 69-701S | MINI SELECTOR BATTERY SWITCH | $42.99 | $35.89 |
|
VETUS BATTERY SWITCHES |
||||
| Product | Description | List Price | Our Price | Picture |
| VT-VCCUSH | BATTERY SWITCH | $48.00 | $39.95 | ![]() |