FORE  &  AFT  MARINE

    OMC CIRCULATING PUMPS

     CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION

    SIERRA

     Product Description List Price Our Price Picture
    18-3584  Cobra Inboard/Outboard #982517 $237.05 $177.78
    18-3583  Cobra Inboard/Outboard #GM 6269358, OMC 987447 $121.08 $88.89
    18-3577  Cobra Inboard/Outboard #GM 6269358, OMC 987447 $138.06 $74.95
    18-3575  Cobra Inboard/Outboard #984360, 986779 $97.38 $73.03
    OMC Water Circulating Pump Application Chart
    Model Year Part Number
    2.3 1987-90 18-3578
    2.5 1982-86 18-3575
    3.0 1982-92 18-3575
    3.8 1981-86 18-3583
    4.3 1985-92 18-3583
    5.0 1982-88 18-3583
    5.0 1989-92 18-3575
    5.7 1982-92 18-3583
    5.8 1989-92 18-3575
    7.5 1987 18-3585
    100 1972 18-3575
    100 1973 18-3583
    120 1965-69 18-3575
    120 1972 18-3575
    120 1973-74 18-3583
    120 1975-81 18-3575
    140 Jet Drive 1973 18-3575
    140 1973-81 18-3575
    165 1972-76 18-3575
    175 1977 18-3584
    185 1967-80 18-3583
    190 1977 18-3584
    200 1979-81 18-3583
    210 1968-70 18-3583
    210 Inboard 1970-72 18-3583
    215 1971 18-3583
    225 1972-78 18-3583
    225 Inboard 1973-74 18-3583
    230 Inboard 1975-76 18-3583
    230 1979-81 18-3583
    235 1971 18-3583
    235 1977 18-3584
    240 1978 18-3584
    245 1972-75 18-3583
    245 Jet Drive 1972-75 18-3583
    250 Inboard 1970-74 18-3583
    250 1979 18-3575
    260 Inboard 1975-76 18-3583
    260 1979-81 18-3583
    262 1989 18-3583
    290 Jet Drive 1974-75 18-3583
    305 CID IB 1977-82 18-3583
    350 CID IB 1977-82 18-3583
    350 1988-92 18-3583
    351 1992 18-3575
    454 CID IB 1977-80 18-3577
    454 CID IB 1982 18-3583
    460 1988-89 18-3585
    460 1990 18-3585

    RETURN TO COOLING SYSTEM FOR OMC MENU

    RETURN TO MAIN MENU