FORE  &  AFT  MARINE

    JOHNSON/EVINRUDE   COILS

    SIERRA COILS
    HORSEPOWER YEARS COIL QTY Picture
    1.5,2,COLT JR 1968-90 18-5181 1
    3 1952-68 18-5181 1
    4 1950-76,1981-89 18-5181 1
    4 1977-80 18-5176 1
    4 DELUXE 1985-UP 18-5179 2
    4.5 1980-84 18-5176 2
    4.5 1986-87 18-5179 2
    5 1950-76 18-5181 2
    5 1985-91 18-5179 2
    5.5,6 1950-76 18-5181 2
    6 1977-84 18-5176 2
    6 1985-90 18-5179 2
    6.5 COMM 1989-90 18-5179 2
    7.5 1954-58 18-5181 2
    7.5 1980-84 18-5176 2
    8 1980-84 18-5176 2
    8 1985-90 18-5179 2
    9.5 1964-73 18-5181 2
    9.9/15 1974-76   2  
    9.9/15 1977-84 18-5176 2
    9.9/15 1985-UP 18-5179 2
    9.9/15 4 STROKE 1994-UP 18-5176 2
    10 1951-63 18-5181 2
    10,14 COMM 1989-90 18-5176 2
    14 1988 18-5176 2
    15 1951-72 18-5181 2
    18 1951-72 18-5181 2
    18,20 1973 2X(18-5172) &1X(18-5163) PER ENGINE 18-5172 3
    20 1951-72 18-5181 2
    20 1985-UP 18-5179 2
    25 1951-72 18-5181 2
    25 1973-76  2X(18-5172) &1X(18-5163) PER ENGINE 18-5172 3
    25 1977-84 18-5176 2
    25 1985-UP EXCEPT 1991 DR,DE,DT 18-5176 2
    25 COMM 1985-91 18-5179 2
    28 1956-70 18-5181 2
    28 1987-88 18-5176 2
    28 1989-UP 18-5179 2
    30 1956-70 18-5181 2
    30 1977-84 18-5176 2
    30 1985-UP 18-5179 2
    33,35 1956-70 18-5181 2
    35 1976 18-5172 2
    35 1977-84 18-5176 2
    40 1960-73 18-5181 2
    40 1974 18-5196 2
    40 1975-83 CONTACT CONTROLLED ENGINE ONLY 18-5172 2
    40 1977-84 18-5176 2
    40 1985-88 18-5179 2
    40 COMM 1985-90 18-5179 2
    45 C0MM 1985-92 18-5179 2
    45SS 1987-90 18-5179 2
    48 1987-UP 18-5179 2
    50 1971-75 18-5194 2
    50 1978-84 18-5176 2
    50 1985-88 18-5179 2
    55 1978-84 18-5176 2
    55 COMM 1985-92 18-5179 2
    60 1978-84 18-5176 2
    60 1985-UP 18-5179 3
    60SST 1989-90 18-5179 3
    65 1971-75 18-5194 3
    65 1979-84 18-5176 3
    65 COMM 1985-UP 18-5179 3
    70 1974-75 18-5194 4
    70 1979-84 18-5176 3
    70 1985-UP 18-5179 3
    75 1974-75 18-5194 1
    75 1979-84 18-5176 3
    75 1985-UP 18-5179 3
    85 1969-72 18-5193 1
    85 1973-75 18-5194 4
    85 1976-77 18-5192 4
    85 1978-84 18-5176 4
    85 1985-UP 18-5179 4
    88 1987-UP 18-5179 4
    90 1978-84 18-5176 4
    90 1985-94 18-5179 4
    100 1971-72 18-5193 1
    100 1978-84 18-5176 4
    100 1985-UP 18-5179 4
    1600CC 1988 18-5179 4
    110 1986-90 18-5179 4
    115 1969-70 18-5193 1
    115 1973-74 18-5194 4
    115 1976-77 18-5192 4
    115 1978-94 18-5176 4
    120 1985-UP 18-5179 4
    125 1971-72 18-5193 1
    125 1991-UP 18-5179 4
    125 COMM 1989-UP 18-5179 4
    135 1973-75 18-5194 4
    135 1978 18-5192 4
    140 1977 18-5192 4
    140 1978-84 18-5176 4
    140 1985-UP 18-5179 4
    150 1976-78 18-5192 1
    150 1979-84 18-5176 6
    150 1985-UP EXCEPT LOOPERS 18-5179 6
    155 COMM 1984-UP  EXCEPT LOOPERS 18-5179 6
    2500CC 1988 18-5179 6
    175 1976-78 18-5192 6
    175 1979-84 18-5176 6
    175 1985-UP EXCEPT LOOPERS 18-5179 6
    185 1984-UP 18-5179 6
    200 1976-78 18-5192 6
    200 1979-84 18-5176 6
    200 1985-UP 18-5179 6
    225 1986-UP 18-5179 6
    235 1976-78 18-5192 6
    235 1979-84 18-5176 6
    250 1991-UP 18-5179 8
    275 1985-UP 18-5179 8
    300,3.6 1985-UP 18-5179 8
    SAIL DRIVE 1978-84 18-5176 2
    SAIL DRIVE 1985-UP 18-5179 2

    RETURN TO COILS MENU

    RETURN TO MAIN MENU