FORE & AFT MARINE
SILICONE COOLANT HOSE
|
|
Flexfab Silicone Coolant Hose
|
||
| Flexfab
specializes in the design
and manufacture of high performance silicone hose, light weight air
handling hose and duct, HVAC duct, flexible connectors, heater hose,
coolant hose, radiator hose, boots, bellows, sleeves, aerospace special
shapes and custom engineered products made from silicone rubber; and a
wide range of materials for severe applications. We serve the
automotive, heavy duty truck, aerospace, military, food, medical,
pharmaceutical, dairy, electronics, and broad industrial sectors.
We have expertise in extruded profiles of silicone rubber and other high performance materials with or without reinforcement. Our custom calendered fabrics will meet your specific design challenges. Established in
1961 by Doug DeCamp and Willard Pierce, we are a privately held
corporation with locations in Michigan and Indiana.
|
![]() |
![]() |
| 3 ply silicone coolant hose reinforced with polyester fabric and coated with specially compounded silicone elastomer. | ||
SOLD IN 3 FOOT LENGTHS
FL-5515(List$45.00-UP)$30.00- UP
| FLX5515 Coolant Hose - 3 Ply FLX5500 | ||||||||||||
| INSIDE DIA | OUTSIDE DIA | PART NUMBER | BURST PRESSURE - PSI (BAR) | WEIGHT | ||||||||
| INCH | mm | INCH | mm | BLUE | ACTUAL | SAE J20 R 1* | TMC | LB / ft | Kg / m | |||
| 0.75 | 19 | 1.07 | 29 | 5515-075 | 475 | (32.7) | 325 | (22.4) | 125 | (8.6) | 0.24 | 0.36 |
| 0.88 | 22 | 1.20 | 32 | 5515-087 | 465 | (32.0) | 125 | (8.6) | 0.28 | 0.42 | ||
| 1.00 | 25 | 1.32 | 35 | 5515-100 | 450 | (31.0) | 300 | (20.7) | 125 | (8.6) | 0.32 | 0.48 |
| 1.25 | 32 | 1.57 | 42 | 5515-125 | 425 | (29.3) | 275 | (18.9) | 125 | (8.6) | 0.40 | 0.60 |
| 1.50 | 38 | 1.82 | 48 | 5515-150 | 375 | (25.8) | 250 | (17.2) | 125 | (8.6) | 0.48 | 0.71 |
| 1.75 | 45 | 2.07 | 54 | 5515-175 | 300 | (20.7) | 225 | (15.5) | 125 | (8.6) | 0.56 | 0.83 |
| 2.00 | 51 | 2.32 | 61 | 5515-200 | 250 | (17.2) | 200 | (13.8) | 100 | (6.9) | 0.64 | 0.95 |
| 2.25 | 57 | 2.57 | 67 | 5515-225 | 225 | (15.5) | 175 | (12.1) | 100 | (6.9) | 0.72 | 1.07 |
| 2.38 | 60 | 2.70 | 70 | 5515-238 | 210 | (14.5) | 100 | (6.9) | 0.76 | 1.13 | ||
| 2.50 | 64 | 2.82 | 73 | 5515-250 | 200 | (13.8) | 150 | (10.3) | 100 | (6.9) | 0.80 | 1.19 |
| 2.75 | 70 | 3.07 | 80 | 5515-275 | 200 | (13.8) | 125 | (8.6) | 100 | (6.9) | 0.88 | 1.31 |
| 3.00 | 76 | 3.32 | 86 | 5515-300 | 200 | (13.8) | 100 | (6.9) | 100 | (6.9) | 0.96 | 1.43 |
Specifications for reference only. Specific test data available on request.
Specifications for reference only. Specific test data available on request.