FORE & AFT MARINE
FLORIDA FISHING CHARTERS
| NAME | BOAT | AREA | BOAT |
| Getting There Fishing Charters | 28' Bertram | Cape Canaveral | |
| Reel Intense Fishing Charters | "Reel Intense" a custom 26' center console | PALM BEACH | |
| All-Inclusive Sportfishing | 42 Foot Ocean | FT LAUDERDALE · MIAMI · FLORIDA · BAHAMAS | |
| Sliver Lining Charters | 18 1/2' custom flats boat | Charlotte Harbor |
|
| Florida Key West Sport Fishing Charters | Key West Charter | Key West | |
| Florida Light Tackle Sport Fishing | Florida Light Tackle Sport Fishing | The Indian River Lagoon | |
| Allan, Roy | Dolphin Back Country Skiff with Suzuki 140 Horsepower | Cocoa, Titusville | |
| Allen, Ron "Fish Tales" |
48' Custom North Carolina Boat |
Islamorada, Keys | ![]() |
| Afishionado Guide Service" | 21 foot center console sportfisherman | Tampa Bay, St. Pete, Tarpon Springs, Boca Grande | ![]() |
| CAPTAIN RJ'S | 20' LAKE BAY CRAFT | TAMPA BAY AREA | N/A |
| ENTERPRISE | 40' OCEAN | TAMPA BAY AREA | ![]() |
| FAR HORZION | 42' SPORTFISHING | TAMPA BAY AREA | ![]() |
| BAYLORD | 19' HEWES BAYFISH | TAMPA BAY AREA | |
| FISHTALES | N/A | TAMPA BAY AREA | ![]() |
| GULFSTREAM II | 51' SPORTFISHERMAN | CLEARWATER | ![]() |
| Hubbard's Marina | PARTY BOAT | Madeira Beach, St. Pete | ![]() |
| Mega-Bite Sportfish Charters | 46’ Hatteras | South Pasadena, FL | |
| REEL NATIVE | 21' CARVEL FLATS BOAT | TARPON SPRINGS | ![]() |
| INSHORE FISHING | 16' BONEFISHER SKIFF | TAMPA BAY AREA | ![]() |
| SHELL POINT CHARTERS | 22' KEY LARGO FLATS | TAMPA BAY AREA | ![]() |
| SOUTHERN CHARM | 25' SPORTFISHERMAN | ST PETE AREA | ![]() |
| TAMPA BAY CHARTER | 26' PARKER | TAMPA BAY AREA | ![]() |
| T-KAT | 31' EXPRESS SPORTFISHER | INDIAN ROCKS BEACH | |
| "2Castaway Fishing Charters" Lulay, John | 17 ft. Maverick | Mosquito Lagoon, Indian River | ![]() |
| Arledge, Fred | Tampa Bay | ![]() |
|
| Balester, Jerry | 1997 Whitewater open fisherman | South Florida, Bahamas | ![]() |
| Bennett, Mark | 26' and 17' custom flats boats |
Tampa Bay to Charlotte Harbor | ![]() |
| "Big
Red Guide Service" Nash, Troy |
N/A | Indian River, Banana River, Mosquito Lagoon, Sebastian Inlet | ![]() |
| New Moon Sport fishing Charters | Custom 32 foot Stuart Angler | Ft. Lauderdale, Miami, Bahamas |
|
| Boca Grande Fishing Unlimited | 18' Maverick Master Angler TO 24' Morgan Custom | Boca Grande | ![]() |
| Bohannon, Neil | FLATS BOATS | Lower Keys Flats | ![]() |
| Seacret Spot Budd, Cliff | 24' Cabo | Palm Beaches | ![]() |
| ProFish Charter Service Camp, Chris | 21-foot Maverick Master Angler | Tampa Bay | ![]() |
| Campbell, Jody | N/A | Aucilla River to Lanark Village | N/A |
| Captain Pips Charters | our 18- to 24-foot boats | Marathon, Lower Keys | ![]() |
| Two Conchs Carlson, Jack | Custom 25' Contender | Marathon | ![]() |
| Chris Krossed Charters | 26' Goldline center console | Miami Area | ![]() |
| Eimers,
Dave "Flash" |
18' MAVERICK | Naples, Marco, 10,000 Islands | ![]() |
| Ercoli, Matt | 20' flats boat | Tampa Bay to Sarasota | ![]() |
| Flatyakin Guide Service | Kayak | Kayak in the Banana River No-Motor Zone | ![]() |
| Florida Charter Guides | N/A | Crystal River to Boca Grande | N/A |
| Free Spool Forgione, Dennis | Custom built 32' Stuart Angler | South Florida, Bahamas | ![]() |
| Futch Charters Futch, Steve | N/A | Boca Grande Pass, Florida Panhandle | ![]() |
| Andy Griffiths Charters | 43 feet | Departs Key West, Dry Tortugas, Marquesas | ![]() |
| Griffiths, John | Flamingo | ![]() |
|
| Suncoast Charters | N/A | East Central Florida | |
| Hodges, Cliff | 1999 Action Craft 1620 Fly Fisher | Indian River, Mosquito Lagoon | ![]() |
| Magic Fingers | N/A | South Florida | ![]() |
| Shell Point Charters | Custom rigged 22 foot flats/tower boat | Tampa Bay | ![]() |
| Boneyard | 17-foot skiff | Upper Keys | ![]() |
| King Fisher Charters | two charter boats | Boca Grande Pass, May, June, July | |
| Knot Nancy | Custom built 28' Whitewater | South Florida | ![]() |
| Kowalyk, Ron | 17' Hydra-Sports Flats | Sanibel, Ft. Myers, Naples | ![]() |
| Lepree, Ron | 18' 3" Maverick | Estero Bay, Pine Island Sound | ![]() |
| Central Florida Fishing | N/A | Orlando, Central Florida | ![]() |
| Miss Mary | N/A | Mexico Beach | ![]() |
| Fabulous Fishing Adventures | NEW
31' Contender |
South Florida, Upper Keys, Flamingo | N/A |
| Murchie, Rob | Hewes 20 LT and Yamaha outboard | Central Florida Lakes | ![]() |
| Waters Edge Charters | 18 1/2' Maverick Master | Indian River, Banana River, Mosquito Lagoon, Sebastian Inlet | ![]() |
| Boca Grande Outfitters | N/A | Southwest Florida, Keys, Montana | ![]() |
| Outcast Sportfishing | 1998 17' Action Craft | Bahia Honda, Lower Keys | ![]() |
| Double D Charters | 1999 28' SeaVee openfisherman | South Florida, Bahamas | ![]() |
| Parker & Sons Guide Service | Avocet flats boats | Panama City Beach | ![]() |
| Donna's Diamond | 23 foot Dorado | Boca Grande | ![]() |
| The Mad Snooker | 17' Back Country | Tampa Bay | ![]() |
| Preeg, John | 27' center console Contender | 10,000 Islands, Naples | ![]() |
| Quick, Larry | 21-foot Permit Flats boat | Everglades City | ![]() |
| Quilligan, Denis | 26 foot Parker Sou'Wester | Tampa, St. Pete | ![]() |
| Redford, Adam | 18 foot Hewes flats skiff | Miami, Biscayne Bay, Upper Keys, Everglades | ![]() |
| Inshore Bay Charter | 24 foot Carolina Skiff | Pensacola | ![]() |
| BarHopp'r" | 21 ft. ProCat flats boat | Ft. Myers, Sanibel, Captiva | ![]() |
| Robinson Brothers Guide Service | N/A | Apalachicola | ![]() |
| Fineline Fishing Charters | N/A | Port Canaveral, Indian & Banana Rivers, Mosquito Lagoon | N/A |
| Royall, John C | Bonefisher 16' Hewes | Titusville to Wabasso | ![]() |
| Walker, Charlie | 25' custom sportsfishing | Tampa Bay Area | |
| Zamba, Gene | 20’ Pontoon | Tampa Bay Area | ![]() |
TRADE LINKS?
PUT OUR BANNER ON YOUR SITE AND WE WILL BUT YOURS ON OURS. SEND US YOUR BANNER AND THE URL WHERE YOU BUT OURS AND WE WILL POST YOUR ON OURS WITH 48 HOURS.
CUT AND PASTE BANNER BELOW
|