|
MARPAC FUEL LINES |
||||
| Product | Description | List Price | Our Price | Picture |
| 7-6809 | EPA APPROVE BLUE LINE UNIVERSAL | $21.95 | $17.95 | ![]() |
| 7-6802 | EPA APPROVE BLUE LINE OMC | $26.95 | $21.95 | |
| 7-6805 | EPA APPROVE BLUE LINE MERCURY BAYONET | $32.95 | $27.99 | |
| 7-6806 | EPA APPROVE BLUE LINE MERCURY CLIP | $26.95 | $21.99 | |
| 7-6808 | EPA APPROVE BLUE LINE YAMAHA | $27.95 | $22.95 | |
| 7-0909 | UNIVERSAL | $22.55 | $10.95 | |
| 7-0902 | OMC | $20.95 | $14.95 | |
| 7-0905 | MERCURY/MARINER | $24.95 | $17.99 | |
| 7-0906 | CHRYSLER/FORCE | $24.95 | $19.99 | |
| 7-0908 | YAMAHA/MERC/MARINER | $16.95 | $12.95 | |
| 7-0930 | PRIMER BULB 1/4" | $7.45 | $5.25 | |
| 7-0928 | PRIMER BULB 3/8" | $7.45 | $5.25 | |
| 7-0932 | PRIMER BULB 5/16" | $7.45 | $5.25 | |
|
SEACHOICE FUEL LINES |
||||
| Product | Description | List Price | Our Price | Picture |
| 50-20151 | UNIVERSAL | $14.25 | $12.99 | |
| 50-20171 | OMC | $22.55 | $16.99 | |
| 50-20211 | CHRYSLER/FORCE | $24.95 | $19.99 | |
| 50-20231 | YAMAHA/MERC/MARINER | $21.95 | $17.99 | |
| 50-20101 | PRIMER BULB 3/8" | $7.45 | $5.99 |
![]() |
| 50-20121 | PRIMER BULB 5/16" | $7.45 | $5.99 | |