FORE & AFT MARINE
MERCURY/MARINER IMPELLER KITS
|
HP |
Serial Number |
Mercury Impeller Kits |
Price |
Picture |
| 9.8 | 1865779-up | 18-3239, FOR S/N 5206550 & UP .456" ONLY | $12.87 | ![]() |
| 9.8 | 1865779-up | - | - | |
| 20-25 | 5705532-up | 18-3215 | $21.68 | |
| 35 | 1217222-1448139 | - | - | |
| 35 | 1571114-1960826 | 18-3207 | $17.99 | ![]() |
| 35 | 1960827-6445652 | |||
| 35 | 6445653-up | |||
| 40 | 1224481-1476509 | - | - | |
| 40 | 2874704-4362214 | 18-3207 | $17.99 | ![]() |
| 40 | 4362215-4860102 | |||
| 40 (2Cyl) | 4860102-up | |||
| 40 (4Cyl) | C159200-up | |||
| 45 | 1279685-1476509 | - | - | |
| 45 | A914859-up | 18-3207 | $17.99 |
|
| 50 | 1421113-1521913 | - | - | |
| 50 | 1521914-2514918 | 18-3207 | $17.99 |
|
| 50 | 2514919-4357639 | |||
| 50 | 4357640-4962055 | |||
| 50 (4Cyl) | 4962056-A914858 | |||
| 50 (3Cyl) | A912478-D000749 | |||
| 50 (3Cyl) | D000750-OG290584 | - | - | |
| 60 | 6428681-D000749 | 18-3207 | $17.99 |
|
| 60 (3cyl) | D000750-OG290584 | - | - | |
| 60 | Seapro, Bigfoot, Mar, D000750-up | 18-3214 | $34.13 | |
| 65 (4Cyl) | 1542745-2182183 | 18-3217 | $31.08 | ![]() |
| 65 (3Cyl) | 3293184-4382056 | 18-3207 | $17.99 |
|
| 65 (3Cyl) | 4382057-up | |||
| 70 | 1413611-1566239 | 18-3217 | $31.08 | ![]() |
| 70 77-78 | 4571652-4977156 | 18-3207 | $17.99 | ![]() |
| 70 79-86 | 4977157-B110053 | |||
| 70 87-up | B110054-up | 18-3213 | $32.48 | ![]() |
| 75 (3Cyl) | A996142-C21999 | 18-3217 | $31.08 | ![]() |
| 75 (3Cyl) | C222000-up | 18-3213 | $32.48 | ![]() |
| 75 (3Cyl) | C222000-up | 18-3213 | $32.48 | ![]() |
| 75 (4Cyl) | 6432901-up | 18-3214 | $34.13 | |
| 80 | 1398630-3493912 | 18-3217 | $31.08 | ![]() |
| 80 (4Cyl) | 4831999-6432900 | |||
| 80 (3Cyl) | A996142-up | 18-3213 | $32.48 | ![]() |
| 85 | 1460999-4831998 | 18-3217 | $31.08 | ![]() |
| 85 (4Cyl) | 4590512-up | |||
| 90 | 1766824-1869775 | |||
| 90 (6Cyl) | 4845301-up | |||
| 90 (3Cyl) | B110054-C221999 | 18-3213 | $32.48 | ![]() |
| 90 (3Cyl) | C222000-up | 18-3213 | $32.48 | ![]() |
| 90 (3Cyl) | C222000-up | 18-3214 | $34.13 | |
| 95 | 1869776-2318585 | 18-3217 | $31.08 | ![]() |
| 100 (6Cyl) | 1464946-3253111 | |||
| 100 (4Cyl) | B209468-up | 18-3213
for models with insulator on water pump housing bollts |
$32.48 | ![]() |
| 18-3214 for models without insulator on water pump housing bollts | $34.13
|
|||
| 110 | 1870204-2314955 | 18-3217 | $31.08 | ![]() |
| 115 | 2836019-up | 18-3217 | $31.08 | ![]() |
| 115 (6Cyl) | 4694237-up | |||
| 115 (4Cyl) | C100000-up | |||
| 125 | 2314956-3253111 | 18-3213 | $32.48 | ![]() |
| 135 | 2839369-3293233 | 18-3217 | $31.08 | ![]() |
| V135 | ALL | |||
| 140 | 3293234-up | |||
| 140 | 4865678-up | |||
| 150 | 3502806-4121434 | |||
| 150 | 4121435-468647 | |||
| V150 | A904646-up | 18-3217 | $31.08 | ![]() |
| V150 | A904645-below | |||
| V175 | 6618751-up | |||
| V175 | 6618750-below | |||
| V200 | 6625221-up | |||
| V200 | 6625220-below | |||
| V220 | ALL | 18-3217 | $31.08 | ![]() |
| V225 | ALL | |||
| XR4 | ALL | |||
| Magnum II | ALL | |||
| Magnum II | ALL |