FORE & AFT MARINE
OMC IMPELLER
| Model | Years | Impeller | Picture |
| 2.3 | 1987-90 | 18-3058(3) | |
| 2.5 | 1986 | 18-3058 | |
| 3.0 | 1986-92 | 18-3058(3) | |
| 4.3 | 1986-92 | 18-3058 | |
| 5.0 | 1986-92 | 18-3058 | |
| 5.7 | 1986-92 | 18-3058(4) | |
| 5.8 | 1989-92 | 18-3058 | |
| 7.5 | 1987 | 18-3058 | |
| 80 | 1968-69 | 18-3005 | ![]() |
| 88 | 1964 | 18-3005 | |
| 90 | 1965-68, 1970-71 | 18-3005 | |
| 100 | 1972-73 | 18-3086 | ![]() |
| 110 | 1964 | 18-3005(1) | ![]() |
| 110 | 1964 | 18-3086(2) | ![]() |
| 120 | 1965-67 | 18-3005(1) | ![]() |
| 120 | 1965-67 | 18-3086(2) | ![]() |
| 120 | 1968-84 | 18-3086 | |
| 140 | 1973-84 | 18-3086 | |
| 150 | 1964-66 | 18-3086 | |
| 155 | 1967-72 | 18-3086 | |
| 165 | 1972-76 | 18-3086 | |
| 170 | 1974 | 18-3086 | |
| 175 | 1975-77 | 18-3086 | |
| 185 | 1967-68, 1978-84 | 18-3086 | |
| 190 | 1974-77 | 18-3086 | |
| 200 | 1966-68, 1979-84 | 18-3086 | |
| 210 | 1968-72 | 18-3086 | |
| 215 | 1971 | 18-3086 | |
| 225 | 1972-76, 1978 | 18-3086 | |
| 230 | 1975-76, 1979-81 | 18-3086 | |
| 235 | 1971, 1975-77 | 18-3086 | |
| 240 | 1978 | 18-3086 | |
| 245 | 1972-75 | 18-3086 | |
| 250 | 1970-74, 1979 | 18-3086 | |
| 260 | 1975-76, 1979-84 | 18-3086 | |
| 262 | 1989 | 18-3058 | ![]() |
| 305 | 1977-78 | 18-3086 |
|
| 350 | 1977-78 | 18-3086 | |
| 350 | 1988-91 | 18-3058 | ![]() |
| 370 | 1988 | 18-3058 | |
| 454 | 1977 | 18-3086 | ![]() |
| 454 | 1990-91 | 18-3058 | ![]() |
| 460 | 1988-90 | 18-3058 | |
| (1) Standard Pump (2) Heavy Duty Pump (3) Except Models originally equipped with short impeller or retrofitted with short impeller kit. (4) Except 1992 5.7 L.E. Models |
|||