FORE & AFT MARINE
WIND INSTRUMENTS
![]() |
|
![]() |
![]() |
The New Kestrel 1000 has been redesigned for even better performance and functionality!
Measures
Know Your Conditions
Quality by Design
Features
|
|
Specifications |
|||
| Measurement | Units of Measure | Accuracy | Range |
| Current, Max and Avg Wind Speed | m/s, km/hr, mph, fpm, kts, Beaufort Force | 3%
of reading or 0.1 m/s |
0.3
to 40 m/s (0.7 to 89 mph) |
|
|
|||
| Display Update | 1 second |
| Display Size | Reflective 3 1/2 digit LCD, 9 mm (0.36 in.) digit height |
| Off-Axis Wind Speed Accuracy | -1% @ 5 off-axis; -2% @ 10; -3% @ 15 |
| Calibration Drift | < 2% after 100 hours use at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) |
| Environmental Sealing | Electronics enclosure IP67 - water resistant to 1 m. (3 ft.) |
| Shock Resistance | Drop tested to 2 m. (6 ft.) |
| Auto Shutdown | 45 minutes after last key press |
| Battery | User-replaceable CR2032 coin cell; typical life, 400 hrs |
| Impeller | 25 mm (1 in.) diameter, sapphire bearings, light weight; user-replaceable without tools |
| Dimensions | unit: 122 x 42
x 20 mm (4.8 x 1.7 x 0.8 in.) cover: 122 x 46 x 26 mm (4.6 x 1.8 x 1.1 in.) |
| Weight | unit: 2.3oz
(65gr) cover: 1.3oz (37gr) |
| Operating Temperature | LCD readability is lost above 50C (122F) and below -15C (5F). |
| Storage Temperature | Recommended -20C to 80C (-4F to 176F) |
| Patents | 5,783,753 |
| Certification | Wind speed
measurements are tested at the factory before packaging. Factory
certification is available for additional fee.
Product is CE certified. |
| Warranty | Standard 2-year warranty covers parts and labor. |
KE-1000(LIST $99.89)$89.00