FORE & AFT MARINE
|
|
|
|
|
|
Features and Specifications |
|
| Wind
Speed
|
|
| Accuracy | 3% |
| Response Time | 1 second |
| Calibration Drift | <2% after 100 hours use at 7m/s |
| Units | Display | Resolution | Range |
| Knots | KTS | 0.1 | 0.6 to 78 |
| Meters per Second | M/S | 0.1 | 0.3 to 40 |
| Kilometers per Hour | KM/H | 0.1 | 1.0 to 144 |
| Miles per Hour | MPH | 0.1 | 0.7 to 89 |
| Feet per Minute | FPM | 1 | 59 to 7877 |
| Beaufort Force | BEAU | 1 | 1 to 16 |
| Temperature
|
|
| Accuracy | |
| Temperature | 1C |
| Wind Chill | 1C |
| Dew Point | 2C |
| Heat Index | 3C |
| Response Time | approximately 1 minute for most conditions |
| Units | Display | Resolution | Range |
| Celsius | C | 0.1 | -29 to 70 |
| Fahrenheit | F | 0.1 | -20 to 158 |
| Relative
Humidity
|
|
| Accuracy | 3% |
| Response Time | approximately 1 minute for most conditions |
| Calibration Drift | 2% over 24 months (can be field calibrated) |
| Units | Display | Resolution | Range |
| Percent | % | 0.1 | 5 to 95% |
| Barometric
Pressure
|
|
| Accuracy | 3hPa (between -10C and 60C) |
| Calibration Drift | 1hPa over 12 months (can be field calibrated) |
| Units | Display | Resolution | Range (Station Pressure) |
| hectoPascal (mb) | hPa | 0.1 | 300.0 to 1100.0 |
| Inches Mercury | inHg | 0.01 | 8.86 to 32.48 |
| Altitude,
Density Altitude
|
| Units | Display | Resolution | Range |
| Meters | M | 1 | -500 to 9000 |
| Feet | FT | 3 | -1600 to 30000 |
Please go to barometer and altitude help for more information.
| Display
|
|
| Update | 1 second |
| Temperature Range | Normal operation
from -20C to 60C [-4F to 140F]. Below -20C [-4F], accurate readings may be taken by keeping the unit warmer than -20C [-4F] and exposing it for the minimum time necessary to take a reading (less than 1 minute). |
| Storage Temperature | -30C to 60C [-22F to 140F]. |
| Auto Shutdown | After 15 minutes of no button presses. (This feature can be disabled.) |
| Physical
|
|
| Battery | Two AAA alkaline batteries (included). Typical life, 400 hours. |
| Impeller | 25 mm. [1in.] diameter, sapphire bearings, light weight. User-replaceable impeller/housing assembly. |
| Temperature Sensor | Hermetically sealed precision thermistor. |
| Humidity Sensor | Solid state silicon capacitive sensor. |
| Pressure Sensor | Monolithic silicon piezoresistive sensor. |
| Dimensions | 12.7 x 4.5 x 2.8 cm. [5 x 1.8 x 1.1 in.] |
| Weight | 102 g. [3.6 oz.] |
| Warranty | Standard 2-year covers parts and labor. |
KE-4000(LIST $349.89)$329.00