FORE & AFT MARINE
PORTABLE GENERATORS
|
|
|
IG1000T Features and benefits
|
||||
|
|||||
| Rated frequency in Hz. | 60 |
| Rated voltage | 120/240 |
| Rated current (A) | 7.5/3.8 |
| Rated speed | 5500 |
| Rated output power (kVA) | 0.90 |
| Max output power (kVA) | 1.0 |
| DC Output | 12V-8.3A |
| Electric circuit breaker | Available |
| Phase number | Single phase |
| Fuel tank capacity(L) | 2.6 |
| Continuous running time (hr)(rated output) | 5.0 |
| Noise level[dB(A)/7m] (zero load~full load) | 54/59 |
| Overall dimension [mm (in)] (LWH) | 460248395 (18.119.7615.55) |
| Dry weight [kg (lbs)] | 14(30.8) |
| Engine model | KG55 |
| Engine type | Single cylinder, 4-stroke, vertical,air-cooled, overhead valve, gasoline engine |
| Displacement [L (cc)] | 0.0535(53.5) |
| Rated power[kW (PS)/rpm] | 1.3(1.77)/5500 |
| Rated rotation speed (rpm) | 5500 |
| Ignition system | T.C.I |
| Spark Plug | A7RTC |
| Starting system | Recoil Starter |
| Fuel Type | Automotive unleaded gasoline |
| Fuel consumption(g/kW.h) | 420 |
| Lube Oil | SAE10W30 (above CC grade) |
KI-IG1000(List$688.00)$559.99