12VOLT BULBS |
||||
| Product | Description | List Price | Our Price | Picture |
| 30-13769 | 12 volt 25 watts | $3.75 | $3.50 | ![]() |
| 30-13766 | 12 volt 50 watts | $3.75 | $3.50 | |
| 30-13764 | 24 volt 25 watts | $6.95 | $6.50 | |
| 30-13790 | 24 volt 50 watts | $7.95 | $7.50 | |
DR LED REPLACEMENT BULBS |
||||
| Product | Description | List Price | Our Price | Picture |
| DL-8001276 | 12V
Edison LED MKII Replacement
12V 30W |
$35.99 | $28.49 | |
| DL-8001283 | 12V
Edison LED MKII Replacement
12V 60W |
$45.99 | $38.49 | |
| DL-8001122 | Red/Green (for port, starboard and bi-color nav. lights) | $55.99 | $47.49 | |
| DL-8001115 | White
(for anchor, steaming and stern nav. lights) |
$55.99 | $47.49 | |
| DL-8001252 | Bayonet, Double Contact | $55.99 | $47.49 | |
| DL-8001269 | Bayonet, Double Contact Non-Index | $65.99 | $57.49 | |
| DL-8001245 | Bayonet, Single Contact | $55.99 | $47.49 | |
| DL-8001078 | Replaces Perko #374-001 Clear; Not for Aqua Signal; White/Clear lens only | $55.99 | $47.49 | |
| DL-8001436 | Replaces
Aqua Signal #90003 (24V) for tri-color stacks |
$65.99 | $57.49 | |
| DL-8001092 | Replaces Top-mounted Aqua Signal #90002 | $55.99 | $47.49 | |
| DL-8001054 | Replaces Aqua Signal #90002, Perko #037512V25W; Red/Clear Lens only | $55.99 | $47.49 | |
| DL-8001085 | Replaces Bottom-mounted Aqua Signal #90002 | $55.99 | $47.49 | |
| DL-8001061 | Replaces Aqua Signal #90002, Perko #037512V25W; Green/Clear Lens only | $55.99 | $47.49 | |
| DL-8001542 | Replaces Aqua Signal #90003 (24V), Hella #78291 (24V) | $55.99 | $47.49 | |
| DL-8001108 | Replaces Aqua Signal #90002; for tri-color stacks | $65.99 | $57.49 | |
| DL-8001047 | Replaces Aqua Signal #90005, Hella #78290, Perko #037512V10W, Fits Aqua Signal Series 40 41 42 50, Perko 200, Hella 2984; White/Clear lens only | $55.99 | $47.49 | |
SEACHOICE REPLACEMENT BULBS |
|||
| Product | Description | List Price | Our Price |
| 50-09891 | FOR 50-08011 LIGHT | $3.75 | $3.56 |
| 50-09901 | # 90 BULB | $3.75 | $2.20 |
| 50-09911 | # 71 BULB | $3.75 | $2.94 |
| 50-09921 | FOR 50-06121 SERIES | $7.95 | $7.15 |
| 50-09931 | # 70 BULB | $3.75 | $2.25 |
| 50-09951 | # 1004 BULB | $3.75 | $2.97 |
| 50-09961 | # 194 BULB | $3.75 | $2.75 |
| 50-09971 | # 1157 BULB | $2.95 | $2.25 |
| 50-07630 | 55 WATT HALOGEN | $3.75 | $1.95 |