FORE & AFT MARINE
ANCHOR WINDLESS
MAXWELL
Freedom
Series Windlasses
These low-profile windlasses feature a patented tension system that creates just the right amount of resistance to feed your rode into the locker instead of jamming it in the windlass. Designed for easy installation, Freedom windlasses can be oriented in any of 12 positions below decks. Two pieces bolt together quickly. Gasketed, watertight base. The emergency handle and a screwdriver are the only tools required for maintenance. Dual-direction panel switch and solenoid included. For decks to 2 3/4'' thick.
FEATURES
STANDARD EQUIPMENT
| Model | RC500 | RC800 |
| Maximum Pull | 227kg | 364kg |
| 500 lbs | 800 lbs | |
| Chain Speed | 19m/min | 33m/min |
| (Normal Working) | 62ft/min | 108ft/min |
| Rope Speed | 14m/min | 21m/min |
| (Normal Working) | 45ft/min | 69ft/min |
| Power Supply (DC) | 12 or 24V | 12 or 24V |
| Motor (Watts) | 600w | 1000w |
| Rope Size (Nylon)* | 12mm | 14mm |
| (3 strand or 8 plait) | 1/2" | 5/8" (8 plait recommended) |
| Chain Short Link | 6mm | 8mm |
| or | 1/4" | 5/16" |
| Net Weight | 12.5kg | 16.5kg |
| 27.5 lbs | 36.3 lbs | |
| * refer to owners manual for rope size variations. | ||
DIMENSIONS
| Model | RC500 | RC800 |
| A | 207mm | 207mm |
| 8 3/16" | 8 3/16" | |
| B1 | 79mm | 79mm |
| 3 1/8" | 3 1/8" | |
| B2 (With capstan) | 145mm | 145mm |
| 5 3/4" | 5 3/4" | |
| C | 168mm | 168mm |
| 6 11/16" | 6 11/16" | |
| D | 193mm | 215mm |
| 7 9/16" | 8 7/16" | |
| E | 364mm | 364mm |
| 14 3/8" | 14 3/8" | |
| F | 240mm | 240mm |
| 9 7/16" | 9 7/16" | |
| G (Std deck clearance) | 65mm | 65mm |
| 2 1/2" | 2 1/2" | |
| Extra deck clearance kit available up to +100mm (4") | ||

MX-P1000.(List $1299.25)$1099.69 Electric Windlass 500
MX-P1001.(List $1799.25)$1499.69 Electric Windlass 800