FORE  &  AFT  MARINE

     JOHNSON/EVINRUDE  POWER PACKS

    SIERRA POWER PACK
    HORSEPOWER YEARS POWER PACK
    4 1977-80,1984 18-5758
    4.5 1980-84 18-5758
    5 1984 18-5758
    6 1977-79,1984 18-5758
    7.5 1980-83 18-5758
    9.9,15 1977-84 18-5758
    20         1981-84          18-5758
    25 1977-84ALL EXCEPT WORKWIN,WORKHORSE,COMM 1983 18-5758
    30        1984         18-5758
    35 1977-84 18-5758
    40 1982 18-5758
    50 1971-75 18-5755
    50 1979,1981-84 18-5758
    55 1968-69 18-5747
    55 1976-77 18-5755
    55      1978-82 18-5758
    60 1970-71 18-5749
    60 1980-84 18-5758
    65 1968 18-5747
    65 1972-73 18-5754
    70 1974-78 18-5754
    70,75 1979-84 18-5760
    75 1975-78 18-5754
    85 1968 18-5747
    85 1969-72 18-5749
    85 1973-77     ORDER 18-5756 F/PACK W/O COVER        18-5753       18-5756
    85 1978-80 18-5759
    90 1981-83 18-5759
    100 1971 18-5749
    100 1968,72 18-5748
    100 1979-80 18-5759
    115 1969-70 18-5748
    115 1973-77 18-5753
    115 1978-83 18-5759
    125 1971-72 18-5748
    135 1973-76 18-5753
    140 1977 18-5753
    140 1978-83 18-5759
    150          1979-84           PORT SIDE ONLY FOR 1983-STLCT 18-5760
    175 1977-78 2 PER ENGINE ORDER 18-5757 F/PACK W/O COVER 18-5754
    175 1979-83 2 PER ENGINE 18-5760
    185 19842 PER ENGINE 18-5760
    200 1976-782 PER ENGINE ORDER 18-5757 F/PACK W/O COVER 18-5754
    200 1979-832 PER ENGINE 18-5760
    235 19782 PER ENGINE ORDER 18-5757 F/PACK W/O COVER 18-5754
    235        1979-84            2 PER ENGINE PORT SIDE F1983 STLCT OR 1984 WITH SULFUX STARTING WITH S 18-5760

    RETURN TO POWER BACK MENU

    RETURN TO MAIN MENU