FORE  &  AFT  MARINE

    JOHNSON/EVINRUDE WATER PUMP KITS 

    HORSEPOWER YEAR PUMP KIT W/O HOUSING KIT WITH HOUSING HOUSING KIT
    9.5 1964-73 18-3402 N/A N/A
    10 1958-63 18-3402 N/A N/A
    10 1949-57 18-3377 N/A N/A
    9.9/15 1974-UP 18-3400 18-3327 18-3180
    9.9/14(4STROKE) 1995-UP 18-3400 18-3327 18-3180
    15,18 1953-65 18-3377 N/A N/A
    20 1966-73 18-3377 N/A N/A
    20 1982-84 18-3401 18-3383 18-3363
    20 1985-UP 18-3381 18-3382 18-3367
    25 1969-78 18-3377 N/A N/A
    25 1979-84 18-3401 18-3383 18-3363
    25 1985-UP 18-3381 18-3382 18-3367
    28 1978-UP 18-3401 18-3383 18-3363
    30 1984-UP 18-3381 18-3382 18-3367
    35 1978-79 18-3238 N/A N/A
    35 1980-82 N/A 18-3382 18-3367
    35 JET 1992-93 18-3394 N/A N/A
    40 COMM. 1981-90 18-3379 N/A N/A
    40 1989-94 18-3385 N/A N/A
    40 1984-85 18-3385 18-3399 18-3336
    40 1986-88 18-3385 18-3399 18-3336
    40 1989-94 18-3394 N/A N/A
    45/55 COMM. 1985 18-3380 N/A 18-3336
    45/55 1989 18-3385 N/A 18-3336
    45/55 COMM 1986-88/90-94 18-3385 18-3399 18-3336
    48 1987-88 18-3385 18-3399 18-3336
    48 1989-94 18-3394 N/A N/A
    50 1971-78 18-3376 N/A N/A
    50 1979-85 18-3380 18-3378 18-3336
    50 1986-88 18-3385 18-3399 18-3336
    50 1989-94 18-3394 N/A N/A
    55 1976-78 N/A N/A 18-3336
    55 1979-85 18-3380 18-3378 18-3336
    60 1980-85 18-3380 18-3378 18-3336
    60 1986-88 18-3387 18-3389 N/A
    65 COMM. 1984-90/92-93 18-3387 18-3389 N/A
    70 1974-78 18-3388 N/A N/A
    70 1979-88 18-3387 18-3389 N/A
    75 1974-78 18-3388 N/A N/A
    75 1979-85 18-3387 18-3389 18-3129
    85 1973-77 18-3384 N/A N/A
    85 1978 N/A 18-3393 18-3391
    85 1979-UP 18-3390 18-3392 18-3391
    90 1979-UP 18-3390 18-3392 18-3391
    100 1979-UP 18-3390 18-3392 18-3391
    100 COMM.   EXCEPT CHROME PUMPS 1984-UP 18-3390 18-3392 18-3391
    115 1973-76 18-3384 N/A N/A
    115 1977-78 N/A 18-3393 18-3391
    115 1979-UP 18-3390 18-3392 18-3391
    135 1973-75 18-3384 N/A N/A
    140 1977-78 N/A 18-3393 18-3391
    140 1979-UP 18-3390 18-3392 18-3391
    150 1978-UP 18-3390 18-3392 18-3391
    175 1978 N/A 18-3393 18-3391
    200 1976-78 N/A 18-3393 18-3391
    200 COMM. 1990 18-3390 18-3392 18-3391
    235 1978 N/A 18-3393 18-3391
    235 1979-UP 18-3390 18-3392 18-3391
    V4,V6,V8 1979-UP 18-3390 18-3392 18-3391
    SEA DRIVES 1979-UP 18-3390 18-3392 18-3391

    RETURN TO COOLING SYSTEM FOR J/E MENU

    RETURN TO MAIN MENU