FORE & AFT MARINE
MERCURY PROPELLERS
CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
|
BALLISTIC SS PROPELLERS |
|||
| Product | Description | List Price | Our Price |
| 23-345131 | 3 BLADE SS14-7/8X15 | $376.00 | $313.00 |
| 23-345132 | 3 BLADE SS 14-3/4X17 | $376.00 | $313.00 |
| 23-345133 | 3 BLADE SS14-1/2X19 | $376.00 | $313.00 |
| 23-345134 | 3 BLADE SS14-3/8X21 | $376.00 | $313.00 |
| 23-345135 | 3 BLADE SS 14-1/4X23 | $376.00 | $313.00 |
| 23-345136 | 3 BLADE SS 14-1/4X25 | $376.00 | $313.00 |
| 23-435136 | 4 BLADE SS13-3/4X25 | $500.50 | $409.00 |
| 23-345137 | 3 BLADE SS 14-1/2X22 | $421.50 | $349.00 |
| 23-345138 | 3 BLADE SS 14-1/2X26 | $421.50 | $349.00 |
| 23-345162 | 3 BLADE SS 14-3/4X17 | $376.00 | $313.00 |
| 23-345163 | 3 BLADE SS 14-1/2X19 | $376.00 | $313.00 |
| 23-345164 | 3 BLADE SS 14-3/8X21 | $376.00 | $313.00 |
| 23-435135 | 4 BLADE SS 13-3/4X23 | $500.00 | $409.00 |
| 23-435137 | 4 BLADE SS 14-1/2X24 | $500.00 | $409.00 |
| Mercury/Mercruiser 3-Blade Propellers to BallisticTM Cross Reference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OEM Part numbers may include one of the following suffixes: A4, A5, A30, A40, A41, A45 | ||||||||||
| Rotation | Aluminum* | QSS | Laser | Mirage | Ballistic | |||||
| RH | 48-19640 | 10-3/8"x13" | 48-19644 | 10-3/8"x13" | - | - | - | - | 305129 | 10-1/8"x13" |
| RH | 48-19642 | 10-1/4"x14-1/2" | - | - | - | - | - | - | 305130 | 10-1/8"x15" |
| RH | 48-73136 | 10-1/2"x13" | 48-76228 | 10-3/8"x13" | - | - | - | - | 395129 | 10-1/8"x13" |
| RH | 48-73140 | 10-1/8"x15" | 48-76232 | 10-1/8"x15" | - | - | - | - | 395130 | 10-1/8"x15" |
| RH | 48-77342 | 13-3/4"x15" | - | - | - | - | - | - | 335130 | 13-5/8"x15" |
| RH | 48-77344 | 13-1/4"x17" | - | - | - | - | - | - | 335131 | 13-1/2"x17" |
| RH | 48-77346 | 13" x19" | - | - | 48-16990 | 13-1/4"x20" | - | - | 335132 | 13-3/8"x19" |
| RH | 48-77348 | 12-3/4"x21" | - | - | 48-16992 | 13-1/2"x22" | - | - | 335133 | 13-1/8"x21" |
| RH | 48-78116 | 15-1/4"x15" | 48-16312 | 14-1/2"x15" | - | - | 48-19838 | 15-3/4"x15" | 345131 | 14-7/8"x15" |
| RH | 48-78118 | 14-1/2"x17" | 48-16314 | 14-1/2"x17" | - | - | 48-18278 | 15-1/2"x17" | 345132 | 14-3/4"x17" |
| LH | - | - | 48-16315 | 14-1/2"x17" | - | - | 48-90159 | 15-1/2"x17" | 345162 | 14-3/4"x17" |
| RH | 48-832828 | 15" x17" | - | - | - | - | - | - | 345132 | 14-3/4"x17" |
| RH | 48-78120 | 14" x19" | 48-16316 | 14" x19" | 48-16544 | 14"x19" | 48-13700 | 15-1/4"x19" | 345133 | 14-1/2"x19" |
| LH | - | - | 48-16317 | 14" x19" | 48-16543 | 14"x19" | 48-13701 | 15-1/4"x19" | 345163 | 14-1/2"x19" |
| RH | 48-832830 | 14-1/2"x19" | - | - | - | - | - | - | 345133 | 14-1/2"x19" |
| RH | 48-78122 | 13-3/4"x21" | 48-16318 | 13-3/4"x21" | 48-16546 | 13-7/8"x21" | 48-13702 | 14-3/4"x21" | 345134 | 14-3/8"x21" |
| LH | - | - | 48-16319 | 13-3/4"x21" | 48-16545 | 13-7/8"x21" | 48-13703 | 14-3/4"x21" | 345164 | 14-3/8"x21" |
| RH | 48-832832 | 14-1/4"x21" | - | - | - | - | - | - | 345134 | 14-3/8"x21" |
| RH | 48-78124 | 13-1/2"x23" | 48-16320 | 13-1/2"x23" | 48-16548 | 13-3/4"x23" | 48-13704 | 14-5/8"x23" | 345135 | 14-1/4"x23" |
| LH | - | - | 48-16321 | 13-1/2"x23" | 48-16547 | 13-3/4"x23" | 48-13705 | 14-5/8"x23" | 345165 | 14-1/4"x23" |
| RH | 48-832834 | 14" x23 | - | - | - | - | - | - | 345135 | 14-1/4"x23" |
| RH | 48-78126 | 13-3/8"x25" | 48-16322 | 13-3/8"x25" | 48-16550 | 13-3/4"x25" | 48-13706 | 14-1/2"x25" | 345136 | 14-1/4"x25" |
| *When changing from an aluminum propeller to a stainless steel
propeller, you may need to lower pitch (1"-2") depending on the actual WOT RPM of your application. LH=Left hand propeller. In dual engine applications, both propellers must be the same size and from the same manufacturer. |
||||||||||
| Mercury/Mercruiser 3-Blade XL Propellers to BallisticTM Cross Reference | ||||||
|---|---|---|---|---|---|---|
| OEM Part numbers may include one of the following suffixes: A4, A5, A30, A40, A41, A45 | ||||||
| Rotation | Laser | Tempest | Ballistic | |||
| RH | 48-16992 | 13-1/2"x22" | - | - | 335134 | 13-1/2"x22" |
| RH | 48-16994 | 13-1/2"x24" | - | - | 335135 | 13-1/2"x24" |
| RH | 48-16546 | 13-3/4"x21" | 48-825864 | 14-3/4"x23" | 345141 | 14-1/2"x22" |
| RH | 48-16548 | 13-3/4"x23" | 48-825864 | 14-3/4"x23" | 345137 | 14-1/2"x24" |
| RH | 48-16548 | 13-3/4"x23" | 48-825864 | 14-3/4"x23" | 345139 | 14" x24" |
| RH | 48-16550 | 13-3/4"x25" | 48-825866 | 14-3/4"x25" | 345138 | 14-1/2"x26" |
| RH | 48-16550 | 13-3/4"x25" | 48-825866 | 14-3/4"x25" | 345140 | 14" x26" |
| *When changing from an aluminum propeller to a stainless steel
propeller, you may need to lower pitch (1"-2") depending on the actual WOT RPM of your application. LH=Left hand propeller. In dual engine applications, both propellers must be the same size and from the same manufacturer. |
||||||
| Mercury/Mercruiser 4-Blade XL Propellers to BallisticTM Cross Reference | ||||
|---|---|---|---|---|
| OEM Part numbers may include one of the following suffixes: A4, A5, A30, A40, A41, A45 | ||||
| Rotation | Trophy | Ballistic | ||
| RH | 48-825938 | 13-3/4" x23" | 435135 | 13-3/4" x23" |
| RH | 48-825942 | 13-3/4" x25" | 435136 | 13-3/4" x25" |
| RH | 48-825944 | 13-3/4" x26" | 435137 | 13-3/4" x27" |
| *When changing from an aluminum propeller to a stainless steel propeller, you
may need to lower pitch (1"-2") depending on the actual WOT RPM of your application. LH=Left hand propeller. In dual engine applications, both propellers must be the same size and from the same manufacturer. |
||||