FORE & AFT MARINE
OMC PROPELLERS
CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
|
BALLISTIC SS PROPELLERS |
|||
| Product | Description | List Price | Our Price |
| 23-34503 | 3 BLADE SS14-7/8X15 | $349.00 | $290.00 |
| 23-345032 | 3 BLADE SS 14-3/4X17 | $349.00 | $290.00 |
| 23-345033 | 3 BLADE SS14-1/2X19 | $349.00 | $290.00 |
| 23-345034 | 3 BLADE SS14-3/8X21 | $349.00 | $290.00 |
| 23-345035 | 3 BLADE SS 14-1/4X23 | $349.00 | $290.00 |
| 23-345036 | 3 BLADE SS 14-1/4X25 | $349.00 | $290.00 |
| 23-345037 | 4 BLADE SS14-1/2X24 | $349.00 | $290.00 |
| 23-346032 | 3 BLADE SS 14-3/4X17 | $349.00 | $290.00 |
| 23-346033 | 3 BLADE SS 14-1/2X19 | $349.00 | $290.00 |
| 23-346034 | 3 BLADE SS 14-3/8X21 | $349.00 | $290.00 |
| 23-435036 | 4 BLADE SS 13-3/4X25 | $500.50 | $409.00 |
| 23-345062 | 3 BLADE SS 14-3/4X17 | $349.00 | $290.00 |
| 23-345063 | 3 BLADE SS 14-1/2X19 | $349.00 | $290.00 |
| 23-345064 | 3 BLADE SS 14-3/8X21 | $349.00 | $290.00 |
| 23-346062 | 3 BLADE SS 14-3/4X17 | $349.00 | $290.00 |
| 23-346063 | 3 BLADE SS 14-1/2X19 | $349.00 | $290.00 |
| 23-346064 | 3 BLADE SS 14-3/8X21 | $349.00 | $290.00 |
| 23-345038 | 3 BLADE SS 14-1/2X26 | $394.50 | $325.00 |
| 23-435035 | 3 BLADE SS 13-3/4X23 | $500.50 | $409.00 |
| 23-435037 | 3 BLADE SS 13-3/4X27 | $500.50 | $409.00 |
| OMC Cobra/Volvo Penta SX Drive 3-Blade Propellers Cross-Reference (1994 & Newer) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rotation | Aluminum* | SST | Raker | Viper | Ballistic | |||||
| RH | 3850299 | 15-1/2"x15" | 3850305 | 15"x15" | - | - | - | - | 346031 | 14-7/8"x15" |
| RH | 3850300 | 15" x17" | 3850306 | 15"x16" | - | - | - | - | 346032 | 14-3/4"x17" |
| RH | - | - | 3850307 | 15"x17" | - | - | 3850311 | 15"x17" | 346032 | 14-3/4"x17" |
| LH | - | - | 3850316 | 15"x17" | - | - | 3850320 | 15"x17" | 346062 | 14-3/4"x17" |
| RH | 3850301 | 14-1/2"x19" | 3850308 | 14-1/2"x19" | - | - | 3850312 | 14-1/2"x19" | 346033 | 14-1/2"x19" |
| LH | - | - | 3850317 | 14-1/2"x19" | - | - | 3850321 | 14-1/2"x19" | 346063 | 14-1/2"x19" |
| RH | 3850302 | 14-1/2"x21" | 3850309 | 14-1/4"x21" | 3855142 | 14-1/2"x20" | 3850313 | 14-1/4"x21" | 346034 | 14-3/8"x21" |
| LH | - | - | 3850318 | 14-1/4"x21" | 3855152 | 14-1/2"x20" | 3850322 | 14-1/4"x21" | 346064 | 14-3/8"x21" |
| RH | 3850303 | 14-1/4"x23" | 3850310 | 14-1/4"x23" | 3855144 | 14-1/2"x22" | 3850314 | 14-1/4"x23" | 346035 | 14-1/4"x23" |
| LH | - | - | 3850319 | 14-1/4"x23" | 3855154 | 14-1/2"x22" | 3850323 | 14-1/4"x23" | 346065 | 14-1/4"x23" |
| RH | - | - | - | - | 3855146 | 14-1/2"x24" | - | - | 346036 | 14-1/4"x25" |
| *When changing from an aluminum propeller to a stainless steel propeller, you
may need to lower pitch (1"-2") depending on the actual WOT RPM of your application. LH=Left hand propeller. In dual engine applications, both propellers must be the same size and from the same manufacturer. |
||||||||||