FORE & AFT MARINE
CHRYSLER/FORCE/US THERMOSTAT KITS
| CHRYSLER/FORCE | |||
| HORSEPOWER | YEAR | SERIAL # | THERMOSTAT |
| 25 | 1996-97 | N/A | 18-3556 |
| 40/50 | 1992-94 | E065372-E093669 | 18-3556 |
| 40/50 | 1995-97 | ALL | 18-3556 |
| 50 | 1984-91,92A | N/A | 18-3556 |
| 70 | 1991B-92C | E000001-E039023 | 18-3553 |
| 70 | 1992-95 | E039024-E138599 | 18-3553 |
| 75 | 1996-UP | E13600-UP | 18-3553 |
| 85 | 1983-89A,B | N/A | 18-3559 |
| 85 | 1989C-H,L-DRIVE 85-D & UP EXCEPT E | N/A | 18-3553 |
| 90 | 1991A,B,C,D 92C | E000001-E039023 | 18-3553 |
| 90 | 1992-94 | E039024-E093699 | 18-3553 |
| 90 | 1995-97 | E093700-UP | 18-3553 |
| 90 L drive | 1991 | N/A | 18-3553 |
| 90 & L-DRIVE | 1990 | N/A | 18-3553 |
| SPORT JET 90 | 1993-94 | E023150-E066619 | 18-3553 |
| SPORT JET 90 | 1995-96 | E138325-E138599 | 18-3553 |
| SPORT JET 95XR | 1996-97 | E141089-UP | 18-3553 |
| 120 | 1990A-91C | N/A | 18-3553 |
| 120 | 1991D-92C& 93,94 | E0000001-E093699 | 18-3553 |
| 120 | 1995-97 | E093700-UP | 18-3553 |
| 120 L-DRIVE | 1990-92 | N/A | 18-3553 |
| 120 SPORT JET | 1995-97 | E095088-E138599 | 18-3553 |
| 125 | 1984-87 | N/A | 18-3559 |
| 125 | 1988-89
89-D & E |
N/A | 18-3559 |
| 125 L-DRIVE | 1989 | N/A | 18-3553 |
| 150 | 1989-92 | UP TO E065371 | 18-3553 |
| 150 | 1993-UP | E000001-E093699 | 18-3553 |