FORE & AFT MARINE
|
CARLISLE TIRES PAINTED |
||||||||
| Product # | Description | RIM SIZE | HOLES | CAP LBS | PLY | List Price | Our Price | Order |
| 174-20 | 480x8 | 8" | 4 | 590 | 2 | $36.45 | $29.16 | |
| 174-21 | 570x8 | 8" | 4 | 715 | 2 | $50.45 | $40.36 | |
| 174-22 | 480x12 | 12" | 4 | 780 | 2 | $67.95 | $54.36 | |
| 174-23 | 530x12 | 12" | 4 | 840 | 2 | $74.45 | $59.56 | |
| 174-24 | 650x13 | 13" | 4 | 1340 | 4 | $129.95 | $97.46 | |
| 174-25 | 480x8 | 8" | 5 | 590 | 2 | $36.45 | $29.16 | |
| 174-26 | 570x8 | 8" | 5 | 715 | 2 | $50.45 | $40.36 | |
| 174-27 | 480x12 | 12" | 5 | 780 | 2 | $67.95 | $54.36 | |
| 174-28 | 530x12 | 12" | 5 | 840 | 2 | $74.45 | $59.56 | |
| 174-30 | 530x12cs | 12" | 5 | 1045 | 2 | $82.95 | $66.36 | |
| 174-29 | B78x13 | 13" | 5 | 1340 | 4 | $129.95 | $97.46 | |
CARLISLE TIRES GALVANIZED |
||||||||
| Product # | Description | RIM SIZE | HOLES | CAP LBS | PLY | List Price | Our Price | Order |
| 174-80 | 480x8 | 8" | 4 | 590 | 2 | $38.95 | $31.16 | |
| 174-82 | 480x12 | 12" | 4 | 780 | 2 | $79.95 | $63.96 | |
| 174-88 | 530x12 | 8" | 5 | 715 | 2 | $99.95 | $79.80 | |
| 174-85 | 480x8 | 8" | 5 | 590 | 2 | $38.95 | $31.16 | |
| 174-87 | 480X12 | 12" | 5 | 780 | 2 | $70.95 | $56.76 | |
| 174-90 | B7813C5GLV | 13" | 5 | 1315 | 2 | $148.95 | $119.20 | |
| 174-86 | F7814C5GL | 14" | 5 | 1710 | 2 | $141.45 | $106.08 | |
| 174-102 | 20.5X8X10 | 10" | 5 | 1535 | 10 | $129.95 | $97.46 | |
CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
|
DULLTON |
|||
| Product | Description | List Price | Our Price |
|
SPARE TIRE CARRIER |
$29.95 |
$21.99 |
|