CLICK ON PRODUCT NUMBER FOR PICTURE AND MORE INFORMATION
|
SCANDVIK FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| 390-11460 | SHOWER-FAUCET MIXER | $230.00 | $179.49 |
|
| 390-11464 | BASIN TAP FAUCET | $132.50 | $105.99 |
|
| 390-103000RF | BASIN TAP CPB COLD WATER | $67.00 | $56.99 | |
| 390-10201000MG | BASIN TAP | $107.50 | $79.99 |
|
| 390-103000RG | WASHDOWN FAUCET | $49.00 | $41.99 | |
| 390-101500RM | BASIN TAP CPB COLD WATER | $38.50 | $32.99 | |
| 390-10422 | BASIN TAP HOT/COLD | $148.50 | $99.99 |
|
| 390-103111MD | SHOWER/FAUCET COMBO | $189.50 | $166.99 | |
| 390-11622 | SHOWER/RINSE OFF WASH DOWNS AND SPRAYERS | $64.99 | $49.99 | |
| 390-103100RC | SWIVEL TAPS COLD WATER FAUCETS | $87.99 | $72.59 | |
|
SHURFLO FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| 275-13504050CG | SIGNAL HANDLE SHOWER MIXER | $174.99 | $140.49 | |
| 275-9400910 | BASIN TAP WATER ROTATES | $42.00 | $34.99 | |
| 275-1330216SS | Washdown Faucet | $75.99 | $72.49 |
|
| 275-1330204CW | Shower/Mixer Faucet Combo | $195.99 | $179.99 | |
| 275-1330209CP | TAP | $85.99 | $79.99 |
|
| 275-1330210CP | FAUCET | $125.99 | $94.99 | |
|
SEAFIT FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| SV-V51J11DEC | BRASS BASIN TAP WATER | $95.00 | $79.95 CLEARANCE PRICE $39.00 |
|
| SF-5473400 | BRASS GALLEY MIXER FAUCET | $99.00 | REG$79.00
CLEARANCE PRICE $59.99 |
|
| SF-5473475 | BRASS BASIN WHALE FAUCE | $79.00 | REG$46.00
CLEARANCE PRICE $29.99 |
![]() |
| SF-5473442 | PULL OUT FAUCET | $129.00 | REG$109.00
CLOSEOUT PRICE $78.00 |
|
|
WHALE FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| 698-RT2498 | Elegance Shower/Mixer Faucet Combination | $174.89 | $149.99 | ![]() |
| 698-FT1152 | Telescoping Swing Spout Faucet | $29.89 | $25.99 | ![]() |
| 698-RT2200 | HOT AND COLD FAUCET | $124.89 | $99.99 | |
| 698-GP0418 | Flipper Pump Faucet w/Swivel Spout | $95.99 | $84.49 | ![]() |
|
JABSCO FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| 6-425100000 | ELECTRIC BASIN TAP WATER | $49.99-UP | $38.19-UP | |
|
PHOENIX FAUCETS |
||||
| Product | Description | List Price | Our Price | Picture |
| 2-84001 | Faucet Without Diverter | $32.99 | $27.19 |
|
| 2-84005 | Faucet With Diverter For H/H Shower | $45.99 | $39.29 | |
| 2-84011 | BAR/LAVATORY FAUCET | $50.99 | $39.95 |
|